Personal Accounts
Account | Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|---|
Interest Checking | $1,000.00 | $1,000.00 | 0.30% | 0.30% |
Gold'n Silver N.O.W. | $5.00 | $0.01 | 0.30% | 0.30% |
Health Savings Account | $100.00 | $100.00 | 0.35% | 0.35% |
Statement Savings | $100.00 | $100.00 | 0.30% | 0.30% |
Kool Kid Savings | $25.00 | $25.00 | 0.30% | 0.30% |
Club Account | $10.00 | $10.00 | 0.30% | 0.30% |
IRA Savings | $100.00 | $100.00 | 0.30% | 0.30% |
Prairie Premier Money Market | $1000.00 | $1,000.00 | 0.50% | 0.50% |
$10,000.00 | 0.60% | 0.60% | ||
$50,000.00 | 1.00% | 1.00% | ||
$100,000.00 | 1.10% | 1.11% | ||
$250,000.00 | 1.20% | 1.21% | ||
Elite Money Market | $25,000.00 | $0.01 | 0.80% | 0.80% |
$25,000.00 | 1.00% | 1.00% | ||
$50,000.00 | 1.10% | 1.11% | ||
$100,000.00 | 1.20% | 1.21% | ||
$250,000.00 | 1.30% | 1.31% |
- *APY = Annual Percentage Yield
- Rates are effective as of 12/18/2024
- Rates are subject to change at any time without prior notice
- Fees may reduce earnings
Certificates of Deposit
Account | Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|---|
90-Day | $5,000.00 | $5,000.00 | 1.54% | 1.55% |
6 Month | $5,000.00 | $5,000.00 | 1.59% | 1.60% |
1 Year | $1,000.00 | $1,000.00 | 1.64% | 1.65% |
18 Month | $1,000.00 | $1,000.00 | 1.69% | 1.70% |
2 Year | $1,000.00 | $1,000.00 | 1.74% | 1.75% |
30 Month | $1,000.00 | $1,000.00 | 1.84% | 1.85% |
3 Year | $1,000.00 | $1,000.00 | 1.84% | 1.85% |
4 Year | $1,000.00 | $1,000.00 | 1.89% | 1.90% |
5 Year | $1,000.00 | $1,000.00 | 1.99% | 2.00% |
Certificates of Deposit Promotional Rates
Account | Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|---|
7 Month | $1,000.00 | $1,000.00 | 3.69% | 3.75% |
13 Month | $1,000.00 | $1,000.00 | 3.94% | 4.00% |
23 Month | $1,000.00 | $1,000.00 | 3.45% | 3.50% |
- *APY=Annual Percentage Yield
- Rates are effective as of 12/18/2024
- Rates are subject to change at any time without prior notice
- Substantial penalty for early withdrawal from certificates of deposit
- Annual percentage yield assumes rate remains the same for one year on maturities less than one year and that interest is added to the principal on all accounts
- Fees may reduce earnings
Business Accounts
Account | Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|---|
Business Interest Checking | $5,000.00 | $5,000.00 | 0.30% | 0.30% |
Prairie's Community Checking | $2,500.00 | $2,500.00 | 0.30% | 0.30% |
Business Savings | $500.00 | $500.00 | 0.30% | 0.30% |
Business Money Market | $2,500.00 | $2,500.00 | 0.60% | 0.60% |
$50,000.00 | 1.00% | 1.00% | ||
$100,000.00 | 1.10% | 1.11% | ||
$250,000.00 | 1.20% | 1.21% |
- *APY=Annual Percentage Yield
- Rates are effective as of 12/18/2024
- Rates are subject to change at any time without prior notice
- Fees may reduce earnings